Indicator/model | USP/CP2910(60EH) | USP/CP2906(65EH) | USP/CP2208(70EH) | USP/CP1828(90EH) |
Methoxy group % | 28.0-30.0 | 27.0-30.0 | 19.0-24.0 | 16.5-20.0 |
Hydroxypropoxy % | 7.0-12.0 | 4.0-7.5 | 4.0-12.0 | 23.0-32.0 |
Residue on ignition | ≤1.5% | |||
Heavy metal | ≤0.002% | |||
PH | 5.0-8.0 | |||
Application | 2910(60EH) is suitable for adhesive of wet granulation, conventional thin film coating material and closed tablet core; 2208(70EH) is applied to matrix tablet of sustained-release preparations; 2906(65EH) is often used as thickening agent. |
0635-6057057
0635-6057058
Quality:0635-6057017